Human

Humans are more average like their units also tend to require more food to produce.

Name
Guardsmen 110 77 65 53 76 10 35 5 10 10 40 0 1
Marine 178 120 105 85 122 35 20 25 25 15 65 0 1
Tank 275 150 130 115 167 30 65 5 10 20 100 0 1
Rhino 302 285 265 182 258 75 50 30 35 30 110 0 1
Space Searcher 110 155 205 70 135 0 10 10 25 15 40 9 10
Falcon 165 155 115 97 133 15 15 55 55 20 60 0 2
Osprey 137 145 115 90 121 90 5 10 10 15 50 0 4
Hawk 247 180 110 117 163 30 45 30 75 35 100 0 5
Eagle 385 320 220 205 282 90 35 60 55 50 140 0 6
Privateer 247 220 225 187 220 30 20 45 30 10 90 5 5
Transport 206 145 85 95 132 5 30 10 40 30 75 50 40
Diplomat 1780 1725 1725 1610 1710 0 10 0 5 1 15 0 1
Settler 16500 13500 15000 15000 15000 0 10 0 5 1 15 0 5
Merchant 220 380 650 200 360 0 25 0 25 15 40 0 30

Machines

Machines are bigger and slower more powerful. Their units tend to require more iron to produce.

Name
Enforcer 70 75 40 43 57 5 40 5 15 15 35 0 1
Attack drone 120 122 81 76 100 25 15 20 10 20 60 0 1
Robotic Attack Vehicle 160 175 118 105 139 25 25 10 15 65 130 0 1
Medusa 220 295 213 172 225 60 50 20 40 40 110 0 1
Pheidippides 80 115 96 62 88 0 10 5 25 20 40 12 20
Hades 130 147 85 87 112 10 5 50 35 25 65 0 3
Ares 100 150 100 85 108 70 5 10 15 20 50 0 4
Aether 160 250 150 135 173 20 35 25 70 40 80 0 5
Zeus 260 382 220 103 241 70 30 50 45 65 130 0 6
Birate 160 210 178 157 176 5 15 40 25 25 80 6 5
Carrier 150 172 85 97 126 5 30 10 40 35 75 60 30
Diplobot 1725 2010 1840 1780 1840 0 10 0 5 2 15 0 1
Core 13500 16500 15000 15000 15000 0 10 0 10 2 15 0 5
Barter Bot 140 480 600 240 360 0 10 0 10 25 35 0 50

Aliens

Aliens are faster and cheaper but not as strong. Their units tend to require more uranium to produce.

Name
Terror 120 111 110 116 114 25 50 5 25 2 60 0 1
Yelper 180 127 125 146 144 35 15 45 15 5 90 0 1
Bugger 220 177 175 190 190 65 40 15 20 10 110 0 1
Scorpion 400 287 265 321 318 90 50 45 40 20 180 0 1
Troller 240 55 45 116 114 5 15 5 20 5 120 6 20
Specter 200 125 95 144 141 10 10 60 20 15 100 0 3
Ogre 150 175 155 165 161 100 15 15 15 10 75 0 3
Cyclops 320 245 205 264 258 65 50 40 50 20 160 0 5
Dragon 480 350 290 385 376 110 45 65 45 30 200 0 6
Scurge 200 192 175 216 196 20 25 50 30 15 100 10 4
Habitat 200 155 95 154 151 5 40 10 40 30 100 45 40
Terb 1840 1780 1725 2070 1855 0 20 0 10 3 40 0 1
Incubator 14625 14625 14250 15750 14813 0 20 0 10 3 40 0 5
Translator 200 280 520 220 300 0 10 0 10 5 50 0 40